Rate and Bunker Increase – Foreign to Foreign
Effective April 15, 2021
TO OUR VALUED CUSTOMERS
Please be advised that effective April 15, 2021 the following Bunker and Rate Increases will be applicable on foreign to foreign cargo as outlined below:
TRADE LANE: | INTER-ISLAND (Eastern Caribbean) | |
BUNKER: | GRI: | |
20X | $15.00 | $50.00 |
40X | $30.00 | $100.00 |
45’96” | $35.00 | $115.00 |
TRADE LANE: | EAST. CARIBS/AMERICAS (Central, South, WC, and ABC) | |
BUNKER: | GRI: | |
20X | $15.00 | $100.00 |
40X | $30.00 | $200.00 |
45’96” | $35.00 | $230.00 |
TRADE LANE: | INTRA-AMERICAS (Central, South, WC, and ABC) | |
BUNKER: | GRI: | |
20X | $15.00 | $50.00 |
40X | $30.00 | $100.00 |
45’96” | $35.00 | $115.00 |
TRADE LANE: | Panama & CR / West Coast S.A. | |
BUNKER: | GRI: | |
20X | $15.00 | $50.00 |
40X | $30.00 | $100.00 |
45’96” | $35.00 | $115.00 |
TRADE LANE: | PERU-GYE (West Coast) | |
BUNKER: | GRI: | |
20X | $15.00 | $15.00 |
40X | $30.00 | $30.00 |
King Ocean thanks you for your continued support.
For more information please contact your Sales Representative and/or Customer Service
Dept.kingocean.com or call Customer Service at: Miami: 305.591.7595