Rate and Bunker Increase – Foreign to Foreign
Effective August 15, 2021
TO OUR VALUED CUSTOMERS
Please be advised that effective August 15, 2021 the following Bunker and Rate Increases will
be applicable on foreign to foreign cargo as outlined below:
TRADE LANE: | INTER-ISLAND (Eastern Caribbean) | |
BUNKER: | GRI: | |
20X | $25.00 | $76.00 |
40X | $50.00 | $150.00 |
45’96” | $55.00 | $170.00 |
TRADE LANE: | EAST. CARIBS / AMERICAS (Central, South, WC, and ABC) | |
BUNKER: | GRI: | |
20X | $25.00 | $150.00 |
40X | $50.00 | $300.00 |
45’96” | $55.00 | $340.00 |
TRADE LANE: | INTRA-AMERICAS (Central, South, WC, and ABC) | |
BUNKER: | GRI: | |
20X | $25.00 | $75.00 |
40X | $50.00 | $150.00 |
45’96” | $55.00 | $170.00 |
TRADE LANE: | Panama & CR / West Coast S.A. | |
BUNKER: | GRI: | |
20X | $25.00 | $75.00 |
40X | $50.00 | $150.00 |
45’96” | $55.00 | $170.00 |
TRADE LANE: | PERU-GYE (West Coast) | |
BUNKER: | GRI: | |
20X | $25.00 | $50.00 |
40X | $50.00 | $100.00 |
King Ocean thanks you for your continued support.
For more information please contact your Sales Representative and/or Customer Service
Dept.kingocean.com or call Customer Service at: Miami: 305.591.7595