TO OUR VALUED CUSTOMERS
Please be advised that effective January 9th and January 16th, 2022 the following General Rate and Bunker/Fuel Increases will be applicable on all foreign to foreign cargoes as outlined below:
TRADE LANE: | INTER-ISLAND (Eastern Caribbean) | |
BUNKER (01/16): | GRI (01/09): | |
20DC | $ 25.00 | $ 250.00 |
20RF | $ 25.00 | $ 275.00 |
40HC | $ 50.00 | $ 500.00 |
40RF | $ 50.00 | $ 550.00 |
45’96” | $ 55.00 | $ 600.00 |
TRADE LANE: | EAST. CARIBS/AMERICAS (Central, South, WC, and ABC) | |
BUNKER (01/16): | GRI (01/09): | |
20DC | $ 25.00 | $ 300.00 |
20RF | $ 25.00 | $ 350.00 |
40HC | $ 50.00 | $ 600.00 |
40RF | $ 50.00 | $ 700.00 |
45’96” | $ 55.00 | $ 750.00 |
TRADE LANE: | INTRA-AMERICAS (Central, South, WC, and ABC) | |
BUNKER (01/16): | GRI (01/09): | |
20X | $ 25.00 | $ 250.00 |
40HC | $ 50.00 | $ 500.00 |
40RF | $ 50.00 | $ 550.00 |
45’96” | $ 55.00 | $ 600.00 |
TRADE LANE: | Panama & CR / West Coast S.A. | |
BUNKER (01/16): | GRI (01/09): | |
20X | $ 25.00 | $ 250.00 |
40HC | $ 50.00 | $ 500.00 |
40RF | $ 50.00 | $ 550.00 |
45’96” | $ 55.00 | $ 600.00 |
TRADE LANE: | PERU-GYE (West Coast) | |
BUNKER (01/16): | GRI (01/09): | |
20X | $ 25.00 | $ 200.00 |
40HC | $ 50.00 | $ 400.00 |
40RF | $ 50.00 | $ 500.00 |
We thank you for your support and cooperation as we strive to provide you with excellent service in Central America, South America and the Caribbean Region.
For more information please contact your Sales Representative and/or Customer Service
Dept.www.kingocean.com or call Customer Service at: Miami: 305.591.7595