TO OUR VALUED CUSTOMERS
Please be advised that effective January 5, 2025 a General Rate Increase will be applicable between US Ports and Anguilla, Antigua, BVI/Tortola, Virgin Gorda, St Eustatius, St Barths, Montserrat, Saba, Dominica, St Kitts, Nevis, St Lucia, Barbados, Grenada, St Vincent, Trinidad, St. Maarten, Guyana & Suriname in the following amounts:
| Equipment | Amount |
| 20′ Dry | $250.00 |
| 20′ Reefer | $300.00 |
| 40′ Dry | $500.00 |
| 40′ Reefer | $600.00 |
| OV 40′ | $562.50 |
| VEHs NE 700 CFT (500 cft avg) | $150.00 |
| VEHs Exceeding 700 CFT Per 40 cft/2000 lbs | $12.00 |
| Breakbulk LCL Per 40 cft/2000 lbs | $12.00 |
| LCL – per CUFT | $0.30 |
| LCL – per 100lbs | $0.60 |
| 55 & 75 Gallon Barrel – Each | $5.00 |
| Nose Load | $250.00 |
This increase will apply on all open tariff and service contract items.
King Ocean thanks you for your continued support.
For more information, please check our website: www.kingocean.com or call Customer Service at: Miami: 305.591.7595