TO OUR VALUED CUSTOMERS
King Ocean wishes to advise of an inland cost increase in Panama as outlined below:
Panama | Dry | Reefer | Panama | Dry | Reefer | |
AGUADULCE | $ 975.00 | $ 1,075.00 | GUALACA | $ 1,550.00 | $ 1,650.00 | |
ALANJE | $ 1,550.00 | $ 1,650.00 | GUARARE | $ 1,125.00 | $ 1,225.00 | |
ALMIRANTE | $ 2,650.00 | $ 2,750.00 | LA CHORRERA | $ 625.00 | $ 725.00 | |
ANTON | $ 875.00 | $ 975.00 | LAS TABLAS | $ 1,125.00 | $ 1,225.00 | |
ARRAIJAN | $ 550.00 | $ 650.00 | OCU | $ 1,050.00 | $ 1,150.00 | |
BALBOA | $ 550.00 | $ 650.00 | PACORA | $ 625.00 | $ 725.00 | |
BOQUERON | $ 1,500.00 | $ 1,600.00 | PANAMA CITY | $ 500.00 | $ 600.00 | |
BOQUETE | $ 1,650.00 | $ 1,750.00 | PENONOME | $ 925.00 | $ 1,025.00 | |
BUGABA | $ 1,500.00 | $ 1,600.00 | PESE | $ 1,000.00 | $ 1,100.00 | |
CALOBRE | $ 1,200.00 | $ 1,300.00 | POTUGA | $ 1,000.00 | $ 1,100.00 | |
CHANGUINOLA | $ 2,750.00 | $ 2,850.00 | RIO HATO | $ 700.00 | $ 800.00 | |
CHEPO | $ 700.00 | $ 800.00 | SAN JUAN | $ 1,350.00 | $ 1,450.00 | |
CHILIBRE | $ 425.00 | $ 525.00 | SANTIAGO | $ 1,025.00 | $ 1,125.00 | |
CHIRIQUI GRANDE | $ 1,850.00 | $ 1,950.00 | SONA | $ 1,225.00 | $ 1,325.00 | |
CHITRE | $ 1,000.00 | $ 1,100.00 | TONOSI | $ 1,550.00 | $ 1,650.00 | |
DAVID | $ 1,450.00 | $ 1,550.00 | VACAMONTE | $ 575.00 | $ 675.00 | |
DOLEGA | $ 1,550.00 | $ 1,650.00 | VERACRUZ | $ 550.00 | $ 650.00 | |
FELIPILLO | $ 575.00 | $ 675.00 | VOLCAN | $ 1,850.00 | $ 1,950.00 | |
HOWARD | $ 550.00 | $ 650.00 | ZONA LIBRE | $ 290.00 | $ 390.00 |
This increase will be effective August 3rd,2025 and will apply on all southbound, northbound, dry and refrigerated cargo with origin or destination door Panama locations as outlined above.
King Ocean thanks you for your continued support.
For more information, please check our website: www.kingocean.com or call our Customer Service at Miami: 305.591.7595