Dear Valued Customers
HONDURAS TOLL SURCHARGE
King Ocean would like to advise its Valued Customers of the following new Surcharge applicable on all cargo moving inland in Honduras.
Honduras Toll Surcharge – Effective May 12, 2019
City Name | City Name | City Name | |||
Aduana La Meza | $ 1 | El Progreso | $1 | Pavana | $ 22 |
Agua Caliente | $ 22 | El Tular | $22 | Pimienta | $ 1 |
Agua Fria | $ 22 | El Zamorano | $22 | Potrerillos | $ 1 |
Alauca | $ 22 | Embarcadero | $22 | Puerto Castilla | $ 1 |
Amarateca | $22 | Excosur | $22 | Puerto Henecan | $ 22 |
Apacilagua | $22 | Guaymaca | $22 | Quimistan | $ 1 |
Arenales | $1 | Isletas | $1 | Rio Blanquito | $ 1 |
Azacualpa | $22 | Jacaleapa | $22 | Rio Lindo | $ 1 |
Baracoa | $1 | Jamastran | $22 | Rio Nance | $ 1 |
Bonito Oriental | $1 | Jesus de Otoro | $8 | Saba Colon | $ 1 |
Buena Vista | $1 | Jicaro Galan | $22 | Sabanagrande | $ 22 |
Bufalo | $1 | Juticalpa | $22 | San Bernardo | $ 22 |
Calan | $1 | La Ceiba | $1 | San Esteban Olancho | $ 22 |
Cantarranas | $22 | La Entrada | $1 | San Francisco de Yojoa | $ 1 |
Catacamas | $22 | La Esperanza | $ 8 | San Lorenzo | $ 22 |
Chamelecon | $1 | La Flecha | $1 | San Manuel | $ 1 |
Choloma | $1 | La Joyita El Zamorano | $22 | San Pedro Sula | $ 1 |
Choluteca | $22 | La Lima | $1 | Santa Ana | $ 22 |
Chumbagua | $1 | La Masica | $ 1 | Santa Barbara | $ 1 |
Cofradia | $1 | La Paz | $15 | Santa Cruz de Yojoa | $ 8 |
Comayagua | $15 | La Sabana | $1 | Santa Cruz | $ 22 |
Comayaguela | $22 | La Villa de San Francisco | $22 | Santa Rita de Copan | $ 1 |
Concordia | $22 | Las Hormigas | $22 | Santa Rita | $ 1 |
Copan Ruinas | $1 | Las Manos | $22 | Santa Rosa de Copan | $ 1 |
Copan | $1 | Las Vegas | $1 | Siguatepeque | $ 8 |
Coronate | $1 | Lavaderos | $ 22 | Sonaguera | $ 1 |
Coyoles Central | $1 | Lepaguare | $22 | Talanga | $ 22 |
Coyolito | $22 | Montelibano | $22 | Tegucigalpa | $ 22 |
Danli | $22 | Morazan | $1 | Tela | $ 1 |
Dos Caminos | $1 | Nacaome | $22 | Teupasenti | $ 22 |
El Amatillo | $22 | Naco | $1 | Tocoa | $ 1 |
El Florido | $1 | Ojo de Agua | $22 | Trujillo | $ 1 |
El Mochito | $1 | Olanchito | $1 | Villanueva | $ 1 |
El Negrito | $1 | Omoa | – | Yarumela | $ 15 |
El Palenque | $22 | Orica | $22 | Yoro | $ 1 |
El Paraiso | $22 | Orocuina | $22 | Yusguare | $ 22 |
El Porvenir | $1 | Palmerola | $15 | Zambrano | $ 22 |
El Poy | $22 | Papalon | $22 |
For more information please contact us info@kingocean.com or call Customer Service at:
Miami: 305.591.7595