TO OUR VALUED CUSTOMERS
Please be advised that effective February 16, 2025 a General Rate Increase will be applicable between US Ports and Point and Turks & Caicos Islands in the following amounts:
Equipment Type | Amount |
20′ Dry | $100.00 |
40′ Dry | $200.00 |
20′ Reefer | $125.00 |
40′ Reefer | $250.00 |
LCL per CUFT | $0.13 |
LCL per CWT (100#) | $0.26 |
LCL Cargo Lumpsum or Per Pallet | $5.00 |
Motor Vehicles NE 700 CUFT | $50.00 |
Motor Vehicles Exceeding 700 CUFT | $0.13/CUFT |
Golf Carts | $30.00 |
Motorcycles | $12.00 |
Breakbulk | $5.00/m3 |
This increase will apply on all open tariff and service contract items.
King Ocean thanks you for your continued support.
For more information, please check our website: www.kingocean.com or call Customer Service at: Miami: 305.591.7595