TO OUR VALUED CUSTOMERS
Further to our previously announced Bunker charges, be advised that King Ocean will be adjusting the Bunker Surcharge on all cargo moving between U.S. Ports and Points and all Ports and Points included within our scope of service throughout the Eastern Caribbean including Guyana and Suriname as follows:
Description | Current | Effective November 17, 2024 |
---|---|---|
LCL M | $0.24 | $0.21 |
LCL W | $0.48 | $0.42 |
D-Container | $5.94 | $3.94 |
E-Container | $1.61 | $1.08 |
EH-Container and Barrels | $1.38 | $0.91 |
36 Box | $2.50 | $1.66 |
20′ CT/FR/OT | $200.00 | $175.00 |
40′ CT/FR/OT | $400.00 | $350.00 |
45′ CT | $462.00 | $406.00 |
20′ RE | $320.00 | $280.00 |
40′ RE | $640.00 | $560.00 |
King Ocean thanks you for your continued support.
For more information, please check our website: www.kingocean.com or call Customer Service at: Miami: 305.591.7595