TO OUR VALUED CUSTOMERS
Further to our previously announced Bunker charges, be advised that King Ocean will be adjusting the Bunker Surcharge on all cargo moving between U.S. Ports and Points and all Ports and Points included within our scope of service throughout Colombia, Peru and Ecuador as follows:
Current | Effective August 14, 2022 | Effective September 11, 2022 | |
LCL M | $22.00 | $23.00 | $17.00 |
LCL W | $22.00 | $23.00 | $17.00 |
20′ CT/FR/OT | $550.00 | $575.00 | $425.00 |
40′ CT/FR/OT | $1,100.00 | $1,150.00 | $850.00 |
45′ CT | $1,274.00 | $1,332.00 | $984.00 |
20′ RE | $880.00 | $920.00 | $680.00 |
40′ RE | $1,760.00 | $1,840.00 | $1,360.00 |
King Ocean thanks you for your continued support.
King Ocean Agency
As Agents for King Ocean Services, Ltd.
For more information please check our website: www.kingocean.com or call Customer Service at: Miami: 305.591.7595