TO OUR VALUED CUSTOMERS
Please be advised that effective April 26, 2026 a General Rate Increase will be applicable between US Ports and Points and Turks & Caicos Islands destinations in the following amounts:
| Equipment Type | Amount |
| 20′ Dry / Reefer | $ 125.00 |
| 40′ Dry / Reefer | $ 250.00 |
| Over 40′ | $ 281.00 |
| LCL per CUFT | $ 0.15 |
| LCL per CWT (100#) | $ 0.30 |
| LCL Cargo Lumpsum or Per Pallet | $ 6.00 |
| Motor Vehicles NE 700 CUFT | $ 0.11/CFT |
| Motor Vehicles Exceeding 700 CUFT | $ 0.15/CFT |
| Golf Carts | $ 35.00 |
| Motorcycles | $ 17.00 |
| Breakbulk | $5.30/M3 |
This increase will apply on all open tariff and service contract items.
For more information please check our website: www.kingocean.com or call Customer Service at: Miami: 305.591.7595