TO OUR VALUED CUSTOMERS
Further to our previously announced Bunker charges, be advised that King Ocean will be adjusting the Bunker Surcharge on all cargo moving between U.S. Ports and Points and all Ports and Points included within our scope of service throughout Central America, Colombia, Peru, Ecuador and Dominican Republic as follows:
Current | Effective April 23,
2023 |
Effective May 14,
2023 |
|
LCL M | $12.00 | $11.00 | $10.00 |
LCL W | $12.00 | $11.00 | $10.00 |
BBK W/M | $12.00 | $11.00 | $10.00 |
20′ CT/FR/OT | $300.00 | $275.00 | $250.00 |
40′ CT/FR/OT | $600.00 | $550.00 | $500.00 |
45′ CT | $694.00 | $636.00 | $578.00 |
20′ RE | $480.00 | $440.00 | $400.00 |
40′ RE | $960.00 | $880.00 | $800.00 |
King Ocean thanks you for your continued support.
For more information please check our website: www.kingocean.com or call Customer Service at: Miami: 305.591.7595