General Rate Increase – St Maarten
Effective November 22, 2020
TO OUR VALUED CUSTOMERS
Please be advised that effective November 22, 2020 the following General Rate Increase will apply from United Stated Ports and Points to Philipsburg, St Maarten:
Rate Basis | Amount of Increase |
LCL-M (per Cubic Foot) | $0.13 per Cubic Foot |
LCL-W (per 100#) | $0.26 per 100# |
Barrel | $1.88 per Barrel |
D/E Container | $1.88 per Package |
Vehicles N.E. 700 CUFT | $100 |
Vehicles Exceeding 700 CUFT | $5 per W/M |
Breakbulk | $5 per W/M |
Per 20’ Dry or RE Container | $100 |
Per 40’ Dry or RE Container | $200 |
Per 45’ Dry Container | $225 |
This increase will apply on all open tariff and service contract items.
King Ocean thanks you for your continued support.
For more information please check our website: www.kingocean.com or call Customer Service at 305.591.7595